ASRY North Development Phase 1
Quay Wall Infrastructure
Quay Wall Infrastructure
Scope of work | : | Carbon Steel Piping Works |
Consultant | : | Royal Haskoning |
Main Contractor | : | Nass Contracting Co. W.L.L. |
Period | : | April 2012 to January 2013 |
Value | : | BD 938,795.540 |
The project was on infrastructure services for North Area of ASRY. Our scope of work included supply, fabrication and testing of Carbon Steel Schedule 80 welded joints pipes and fittings for a approximate total length of 9100 meters ranging from 100 to 300mm diameter in size including supply and installation of 23 numbers fire hydrants, 502 total numbers of valves ranging from 100 to 300mm diameter in size and assembly and fabrication of pumps suction and discharge manifolds.
DMS Home | DMS Services | Projects | ||||
HVAC System | Photo Gallery | |||||
Delta Bahrain | Infrastracture Piping Works | Career | ||||
Works on Major Facilities & Plumbing System | ||||||
About Us | Fire Fighting System | Links | ||||
![]() |
Director's Message | Duct Work Solutions | Contact Us | |||
Core Values | DMS Brochure | |||||
Our Mission & Vision | Delta Industrial Supplies Co. W.L.L. | DMS Project Profile | ||||
Our Organization | Delta Industrial Supplies Products | |||||
Our Team | Connect with Us | |||||
![]() |
![]() |
|||||
P.O. Box 541, Manama, Kingdom of Bahrain | t (+973) 1778 8444 f (+973) 1778 6441
Copyright 2013. All Rights Reserved. Created by FOCUS Advertising & Public Relations |
||||||
